| Team | Lap | Class | Lap Time |
| Pedal Pushers | 1 | Female Open Team | 1:07:41 |
| Pedal Pushers | 2 | Female Open Team | 1:07:04 |
| Pedal Pushers | 3 | Female Open Team | 1:05:00 |
| Pedal Pushers | 4 | Female Open Team | 1:07:57 |
| Pedal Pushers | 5 | Female Open Team | 1:12:49 |
| Super Women | 1 | Female Open Team | 0:59:30 |
| Super Women | 2 | Female Open Team | 1:11:49 |
| Super Women | 3 | Female Open Team | 0:55:50 |
| Super Women | 4 | Female Open Team | 0:59:37 |
| Super Women | 5 | Female Open Team | 1:18:36 |
| Wired Wa's | 1 | Female Open Team | 1:00:32 |
| Wired Wa's | 2 | Female Open Team | 1:00:27 |
| Wired Wa's | 3 | Female Open Team | 0:56:34 |
| Wired Wa's | 4 | Female Open Team | 0:55:03 |
| Wired Wa's | 5 | Female Open Team | 1:00:23 |
| Wired Wa's | 6 | Female Open Team | 0:54:41 |
| A Dingo Took My Spud | 1 | Male Open Team | 0:44:59 |
| A Dingo Took My Spud | 2 | Male Open Team | 0:48:17 |
| A Dingo Took My Spud | 3 | Male Open Team | 0:40:03 |
| A Dingo Took My Spud | 4 | Male Open Team | 0:45:54 |
| A Dingo Took My Spud | 5 | Male Open Team | 0:40:12 |
| A Dingo Took My Spud | 6 | Male Open Team | 0:48:50 |
| A Dingo Took My Spud | 7 | Male Open Team | 0:41:57 |
| A Dingo Took My Spud | 8 | Male Open Team | 0:49:04 |
| A#1 Roller Ragers | 1 | Male Open Team | 0:54:52 |
| A#1 Roller Ragers | 2 | Male Open Team | 1:14:28 |
| A#1 Roller Ragers | 3 | Male Open Team | 0:47:42 |
| A#1 Roller Ragers | 4 | Male Open Team | 0:55:24 |
| A#1 Roller Ragers | 5 | Male Open Team | 1:09:14 |
| A#1 Roller Ragers | 6 | Male Open Team | 0:48:12 |
| Antic | 1 | Male Open Team | 0:45:11 |
| Antic | 2 | Male Open Team | 0:53:52 |
| Antic | 3 | Male Open Team | 0:43:18 |
| Antic | 4 | Male Open Team | 0:50:08 |
| Antic | 5 | Male Open Team | 0:43:06 |
| Antic | 6 | Male Open Team | 0:51:02 |
| Antic | 7 | Male Open Team | 0:43:32 |
| Basement Racing Brigade | 1 | Male Open Team | 0:39:06 |
| Basement Racing Brigade | 2 | Male Open Team | 0:41:17 |
| Basement Racing Brigade | 3 | Male Open Team | 0:39:29 |
| Basement Racing Brigade | 4 | Male Open Team | 0:43:51 |
| Basement Racing Brigade | 5 | Male Open Team | 0:40:24 |
| Basement Racing Brigade | 6 | Male Open Team | 0:45:40 |
| Basement Racing Brigade | 7 | Male Open Team | 0:44:12 |
| Basement Racing Brigade | 8 | Male Open Team | 0:46:07 |
| Coro 1 | 1 | Male Open Team | 0:53:24 |
| Coro 1 | 2 | Male Open Team | 0:55:47 |
| Coro 1 | 3 | Male Open Team | 0:55:32 |
| Coro 1 | 4 | Male Open Team | 0:52:17 |
| Coro 1 | 5 | Male Open Team | 0:53:21 |
| Coro 1 | 6 | Male Open Team | 0:54:13 |
| Finbox Canoe Club #1 | 1 | Male Open Team | 0:38:26 |
| Finbox Canoe Club #1 | 2 | Male Open Team | 0:39:08 |
| Finbox Canoe Club #1 | 3 | Male Open Team | 0:35:05 |
| Finbox Canoe Club #1 | 4 | Male Open Team | 0:38:10 |
| Finbox Canoe Club #1 | 5 | Male Open Team | 0:39:51 |
| Finbox Canoe Club #1 | 6 | Male Open Team | 0:34:32 |
| Finbox Canoe Club #1 | 7 | Male Open Team | 0:39:33 |
| Finbox Canoe Club #1 | 8 | Male Open Team | 0:40:33 |
| Finbox Canoe Club #1 | 9 | Male Open Team | 0:35:18 |
| Half Arsed | 1 | Male Open Team | 0:42:41 |
| Half Arsed | 2 | Male Open Team | 0:47:21 |
| Half Arsed | 3 | Male Open Team | 0:41:34 |
| Half Arsed | 4 | Male Open Team | 0:51:36 |
| Half Arsed | 5 | Male Open Team | 0:41:24 |
| Half Arsed | 6 | Male Open Team | 0:47:10 |
| Half Arsed | 7 | Male Open Team | 0:43:23 |
| Hare and Tortoise | 1 | Male Open Team | 0:36:02 |
| Hare and Tortoise | 2 | Male Open Team | 0:46:08 |
| Hare and Tortoise | 3 | Male Open Team | 0:36:39 |
| Hare and Tortoise | 4 | Male Open Team | 0:45:30 |
| Hare and Tortoise | 5 | Male Open Team | 0:38:30 |
| Hare and Tortoise | 6 | Male Open Team | 0:51:16 |
| Hare and Tortoise | 7 | Male Open Team | 0:39:17 |
| Hare and Tortoise | 8 | Male Open Team | 0:48:51 |
| Hilltop Strugglers | 1 | Male Open Team | 0:51:57 |
| Hilltop Strugglers | 2 | Male Open Team | 0:59:35 |
| Hilltop Strugglers | 3 | Male Open Team | 0:49:46 |
| Hilltop Strugglers | 4 | Male Open Team | 0:49:11 |
| Hilltop Strugglers | 5 | Male Open Team | 0:59:58 |
| Hilltop Strugglers | 6 | Male Open Team | 0:50:36 |
| Old Man Rangers | 1 | Male Open Team | 0:49:05 |
| Old Man Rangers | 2 | Male Open Team | 0:45:00 |
| Old Man Rangers | 3 | Male Open Team | 0:44:05 |
| Old Man Rangers | 4 | Male Open Team | 0:44:24 |
| Old Man Rangers | 5 | Male Open Team | 0:46:39 |
| Old Man Rangers | 6 | Male Open Team | 0:45:32 |
| Old Man Rangers | 7 | Male Open Team | 0:47:43 |
| Paul & Simon | 1 | Male Open Team | 0:43:17 |
| Paul & Simon | 2 | Male Open Team | 0:56:20 |
| Paul & Simon | 3 | Male Open Team | 0:42:08 |
| Paul & Simon | 4 | Male Open Team | 0:53:20 |
| Paul & Simon | 5 | Male Open Team | 0:40:51 |
| Paul & Simon | 6 | Male Open Team | 0:53:35 |
| Paul & Simon | 7 | Male Open Team | 0:40:18 |
| Pyromaniacs #2 | 1 | Male Open Team | 1:52:04 |
| Pyromaniacs #2 | 2 | Male Open Team | 0:54:26 |
| Pyromaniacs #2 | 3 | Male Open Team | 1:05:41 |
| Pyromaniacs #2 | 4 | Male Open Team | 0:57:45 |
| Pyromaniacs #2 | 5 | Male Open Team | 1:06:48 |
| Rationale Ltd | 1 | Male Open Team | 0:41:05 |
| Rationale Ltd | 2 | Male Open Team | 0:44:44 |
| Rationale Ltd | 3 | Male Open Team | 0:52:51 |
| Rationale Ltd | 4 | Male Open Team | 0:40:15 |
| Rationale Ltd | 5 | Male Open Team | 0:44:31 |
| Rationale Ltd | 6 | Male Open Team | 0:51:31 |
| Rationale Ltd | 7 | Male Open Team | 0:40:08 |
| Redwood Revolution Racing | 1 | Male Open Team | 0:44:31 |
| Redwood Revolution Racing | 2 | Male Open Team | 0:43:18 |
| Redwood Revolution Racing | 3 | Male Open Team | 0:42:32 |
| Redwood Revolution Racing | 4 | Male Open Team | 0:45:05 |
| Redwood Revolution Racing | 5 | Male Open Team | 0:43:24 |
| Redwood Revolution Racing | 6 | Male Open Team | 0:43:37 |
| Redwood Revolution Racing | 7 | Male Open Team | 0:44:16 |
| Redwood Revolution Racing | 8 | Male Open Team | 0:43:56 |
| Road Rage | 1 | Male Open Team | 0:45:53 |
| Road Rage | 2 | Male Open Team | 0:56:46 |
| Road Rage | 3 | Male Open Team | 0:45:44 |
| Road Rage | 4 | Male Open Team | 0:54:52 |
| Road Rage | 5 | Male Open Team | 0:47:02 |
| Road Rage | 6 | Male Open Team | 0:55:24 |
| Road Rage | 7 | Male Open Team | 0:46:16 |
| Royal Hotel | 1 | Male Open Team | 1:01:45 |
| Royal Hotel | 2 | Male Open Team | 0:49:20 |
| Royal Hotel | 3 | Male Open Team | 0:45:18 |
| Royal Hotel | 4 | Male Open Team | 0:53:21 |
| Royal Hotel | 5 | Male Open Team | 0:54:53 |
| Royal Hotel | 6 | Male Open Team | 0:44:53 |
| Short Cut Hunters | 1 | Male Open Team | 0:46:54 |
| Short Cut Hunters | 2 | Male Open Team | 0:48:37 |
| Short Cut Hunters | 3 | Male Open Team | 0:46:21 |
| Short Cut Hunters | 4 | Male Open Team | 0:51:58 |
| Short Cut Hunters | 5 | Male Open Team | 0:47:29 |
| Short Cut Hunters | 6 | Male Open Team | 0:51:34 |
| Short Cut Hunters | 7 | Male Open Team | 0:48:49 |
| Single speed zero | 1 | Male Open Team | 0:41:34 |
| Single speed zero | 2 | Male Open Team | 0:42:13 |
| Single speed zero | 3 | Male Open Team | 0:45:54 |
| Single speed zero | 4 | Male Open Team | 0:39:43 |
| Single speed zero | 5 | Male Open Team | 0:41:12 |
| Single speed zero | 6 | Male Open Team | 0:44:30 |
| Single speed zero | 7 | Male Open Team | 0:39:36 |
| Single speed zero | 8 | Male Open Team | 0:41:50 |
| Team Chopper | 1 | Male Open Team | 0:54:03 |
| Team Chopper | 2 | Male Open Team | 0:59:33 |
| Team Chopper | 3 | Male Open Team | 1:03:14 |
| Team Chopper | 4 | Male Open Team | 0:54:40 |
| Team Chopper | 5 | Male Open Team | 1:01:45 |
| Team Chopper | 6 | Male Open Team | 1:03:27 |
| The Three Beers | 1 | Male Open Team | 0:51:51 |
| The Three Beers | 2 | Male Open Team | 0:56:08 |
| The Three Beers | 3 | Male Open Team | 0:56:48 |
| The Three Beers | 4 | Male Open Team | 0:49:59 |
| The Three Beers | 5 | Male Open Team | 0:54:52 |
| The Three Beers | 6 | Male Open Team | 0:56:07 |
| The Trailblazers | 1 | Male Open Team | 0:44:25 |
| The Trailblazers | 2 | Male Open Team | 0:37:58 |
| The Trailblazers | 3 | Male Open Team | 0:42:53 |
| The Trailblazers | 4 | Male Open Team | 0:52:47 |
| The Trailblazers | 5 | Male Open Team | 0:44:07 |
| The Trailblazers | 6 | Male Open Team | 1:22:33 |
| The Trailblazers | 7 | Male Open Team | 0:44:11 |
| Trekalized | 1 | Male Open Team | 0:52:00 |
| Trekalized | 2 | Male Open Team | 0:55:18 |
| Trekalized | 3 | Male Open Team | 1:47:22 |
| Trekalized | 4 | Male Open Team | 1:00:30 |
| Trekalized | 5 | Male Open Team | 1:00:20 |
| Two Hairy Test Cycles | 1 | Male Open Team | 0:48:41 |
| Two Hairy Test Cycles | 2 | Male Open Team | 0:45:50 |
| Two Hairy Test Cycles | 3 | Male Open Team | 0:46:40 |
| Two Hairy Test Cycles | 4 | Male Open Team | 0:44:00 |
| Two Hairy Test Cycles | 5 | Male Open Team | 0:46:44 |
| Two Hairy Test Cycles | 7 | Male Open Team | 0:47:35 |
| WDC Social Club Penguins | 1 | Male Open Team | 0:43:27 |
| WDC Social Club Penguins | 2 | Male Open Team | 0:52:27 |
| WDC Social Club Penguins | 3 | Male Open Team | 0:41:25 |
| WDC Social Club Penguins | 4 | Male Open Team | 0:43:54 |
| WDC Social Club Penguins | 5 | Male Open Team | 0:52:42 |
| WDC Social Club Penguins | 6 | Male Open Team | 0:49:17 |
| WDC Social Club Penguins | 7 | Male Open Team | 0:44:47 |
| Cam & Trev | 1 | Male Vet Team | 0:41:07 |
| Cam & Trev | 2 | Male Vet Team | 0:41:00 |
| Cam & Trev | 3 | Male Vet Team | 0:41:11 |
| Cam & Trev | 4 | Male Vet Team | 0:40:54 |
| Cam & Trev | 5 | Male Vet Team | 0:42:08 |
| Cam & Trev | 6 | Male Vet Team | 0:42:40 |
| Cam & Trev | 7 | Male Vet Team | 0:43:36 |
| Cam & Trev | 8 | Male Vet Team | 0:43:13 |
| Die Hard | 1 | Male Vet Team | 0:38:59 |
| Die Hard | 2 | Male Vet Team | 0:36:44 |
| Die Hard | 3 | Male Vet Team | 0:40:45 |
| Die Hard | 4 | Male Vet Team | 0:37:28 |
| Die Hard | 5 | Male Vet Team | 0:40:19 |
| Die Hard | 6 | Male Vet Team | 0:37:31 |
| Die Hard | 7 | Male Vet Team | 0:40:34 |
| Die Hard | 8 | Male Vet Team | 0:37:43 |
| Die Hard | 9 | Male Vet Team | 0:38:41 |
| Grumpy Old Men | 1 | Male Vet Team | 0:47:29 |
| Grumpy Old Men | 2 | Male Vet Team | 0:43:54 |
| Grumpy Old Men | 3 | Male Vet Team | 0:48:31 |
| Grumpy Old Men | 4 | Male Vet Team | 0:43:52 |
| Grumpy Old Men | 5 | Male Vet Team | 0:49:03 |
| Grumpy Old Men | 6 | Male Vet Team | 0:45:40 |
| Grumpy Old Men | 7 | Male Vet Team | 0:51:30 |
| Pyromaniacs #1 | 1 | Male Vet Team | 0:51:54 |
| Pyromaniacs #1 | 2 | Male Vet Team | 1:00:13 |
| Pyromaniacs #1 | 3 | Male Vet Team | 0:54:21 |
| Pyromaniacs #1 | 4 | Male Vet Team | 1:05:34 |
| Pyromaniacs #1 | 5 | Male Vet Team | 0:59:11 |
| Queenstowners Riding for Christchurch | 1 | Male Vet Team | 0:52:16 |
| Queenstowners Riding for Christchurch | 2 | Male Vet Team | 1:08:38 |
| Queenstowners Riding for Christchurch | 3 | Male Vet Team | 1:14:34 |
| Queenstowners Riding for Christchurch | 4 | Male Vet Team | 0:54:11 |
| Queenstowners Riding for Christchurch | 5 | Male Vet Team | 1:13:02 |
| The Trandesman Entrance | 1 | Male Vet Team | 0:49:00 |
| The Trandesman Entrance | 2 | Male Vet Team | 0:50:53 |
| The Trandesman Entrance | 3 | Male Vet Team | 0:50:20 |
| The Trandesman Entrance | 4 | Male Vet Team | 0:51:55 |
| The Trandesman Entrance | 5 | Male Vet Team | 0:50:02 |
| The Trandesman Entrance | 6 | Male Vet Team | 0:50:45 |
| The Trandesman Entrance | 7 | Male Vet Team | 0:50:15 |
| The Waynes | 1 | Male Vet Team | 0:51:32 |
| The Waynes | 2 | Male Vet Team | 0:52:04 |
| The Waynes | 3 | Male Vet Team | 0:58:50 |
| The Waynes | 4 | Male Vet Team | 0:55:39 |
| The Waynes | 5 | Male Vet Team | 0:58:00 |
| The Waynes | 6 | Male Vet Team | 0:57:14 |
| Three Sheriffs | 1 | Male Vet Team | 0:49:53 |
| Three Sheriffs | 2 | Male Vet Team | 0:46:24 |
| Three Sheriffs | 3 | Male Vet Team | 0:41:11 |
| Three Sheriffs | 4 | Male Vet Team | 0:50:32 |
| Three Sheriffs | 5 | Male Vet Team | 0:48:51 |
| Three Sheriffs | 6 | Male Vet Team | 0:43:03 |
| Three Sheriffs | 7 | Male Vet Team | 0:51:34 |
| Tonsilectomy | 1 | Male Vet Team | 0:58:24 |
| Tonsilectomy | 2 | Male Vet Team | 0:54:20 |
| Tonsilectomy | 3 | Male Vet Team | 0:57:06 |
| Tonsilectomy | 4 | Male Vet Team | 0:58:10 |
| Tonsilectomy | 5 | Male Vet Team | 1:15:27 |
| Wana Ride | 1 | Male Vet Team | 0:41:12 |
| Wana Ride | 2 | Male Vet Team | 0:39:06 |
| Wana Ride | 3 | Male Vet Team | 0:41:20 |
| Wana Ride | 4 | Male Vet Team | 0:38:48 |
| Wana Ride | 5 | Male Vet Team | 0:40:22 |
| Wana Ride | 6 | Male Vet Team | 0:40:21 |
| Wana Ride | 7 | Male Vet Team | 0:39:41 |
| Wana Ride | 8 | Male Vet Team | 0:40:06 |
| Bumps and Bruises | 1 | Mixed Family | 0:56:45 |
| Bumps and Bruises | 2 | Mixed Family | 0:45:45 |
| Bumps and Bruises | 3 | Mixed Family | 0:55:50 |
| Bumps and Bruises | 4 | Mixed Family | 0:45:18 |
| Bumps and Bruises | 5 | Mixed Family | 0:57:24 |
| Bumps and Bruises | 6 | Mixed Family | 0:45:12 |
| Bumps and Bruises | 7 | Mixed Family | 0:47:45 |
| Ducks Nuts | 1 | Mixed Family | 1:03:57 |
| Ducks Nuts | 2 | Mixed Family | 0:37:02 |
| Ducks Nuts | 3 | Mixed Family | 1:04:03 |
| Ducks Nuts | 4 | Mixed Family | 0:34:19 |
| Ducks Nuts | 5 | Mixed Family | 0:34:36 |
| Ducks Nuts | 6 | Mixed Family | 1:06:04 |
| Ducks Nuts | 7 | Mixed Family | 0:35:53 |
| Tiny Giant | 1 | Mixed Family | 0:51:47 |
| Tiny Giant | 2 | Mixed Family | 1:18:36 |
| Tiny Giant | 3 | Mixed Family | 0:49:35 |
| Tiny Giant | 4 | Mixed Family | 1:09:53 |
| Too Wild Wanaka | 1 | Mixed Family | 0:49:49 |
| Too Wild Wanaka | 2 | Mixed Family | 0:42:17 |
| Too Wild Wanaka | 3 | Mixed Family | 0:44:57 |
| Too Wild Wanaka | 4 | Mixed Family | 0:40:17 |
| Too Wild Wanaka | 5 | Mixed Family | 0:46:10 |
| Too Wild Wanaka | 6 | Mixed Family | 0:42:32 |
| Too Wild Wanaka | 7 | Mixed Family | 0:47:14 |
| Too Wild Wanaka | 8 | Mixed Family | 0:42:34 |
| Adventure Bardsley | 1 | Mixed Team | 0:41:29 |
| Adventure Bardsley | 2 | Mixed Team | 0:40:30 |
| Adventure Bardsley | 3 | Mixed Team | 0:51:53 |
| Adventure Bardsley | 4 | Mixed Team | 0:41:16 |
| Adventure Bardsley | 5 | Mixed Team | 0:52:00 |
| Adventure Bardsley | 6 | Mixed Team | 0:41:32 |
| Adventure Bardsley | 7 | Mixed Team | 0:54:54 |
| Dazzle Dee | 1 | Mixed Team | 0:39:45 |
| Dazzle Dee | 2 | Mixed Team | 0:51:07 |
| Dazzle Dee | 3 | Mixed Team | 0:39:23 |
| Dazzle Dee | 4 | Mixed Team | 0:53:34 |
| Dazzle Dee | 5 | Mixed Team | 0:42:52 |
| Dazzle Dee | 6 | Mixed Team | 0:57:22 |
| Dazzle Dee | 7 | Mixed Team | 0:43:41 |
| Outside Sport | 1 | Mixed Team | 0:43:14 |
| Outside Sport | 2 | Mixed Team | 0:44:18 |
| Outside Sport | 3 | Mixed Team | 0:42:28 |
| Outside Sport | 4 | Mixed Team | 0:45:34 |
| Outside Sport | 5 | Mixed Team | 0:43:04 |
| Outside Sport | 6 | Mixed Team | 0:45:45 |
| Outside Sport | 7 | Mixed Team | 0:45:05 |
| Outside Sport | 8 | Mixed Team | 0:45:05 |
| Sarah and Bruce | 1 | Mixed Team | 0:43:07 |
| Sarah and Bruce | 2 | Mixed Team | 0:50:53 |
| Sarah and Bruce | 3 | Mixed Team | 0:39:53 |
| Sarah and Bruce | 4 | Mixed Team | 0:50:30 |
| Sarah and Bruce | 5 | Mixed Team | 0:40:18 |
| Sarah and Bruce | 6 | Mixed Team | 0:50:54 |
| Sarah and Bruce | 7 | Mixed Team | 0:40:41 |
| Shaken and Stirred | 1 | Mixed Team | 0:44:35 |
| Shaken and Stirred | 2 | Mixed Team | 0:46:57 |
| Shaken and Stirred | 3 | Mixed Team | 0:42:07 |
| Shaken and Stirred | 4 | Mixed Team | 0:47:55 |
| Shaken and Stirred | 5 | Mixed Team | 0:43:21 |
| Shaken and Stirred | 6 | Mixed Team | 0:50:08 |
| Shaken and Stirred | 7 | Mixed Team | 0:44:16 |
| Team One and a Half | 1 | Mixed Team | 0:39:58 |
| Team One and a Half | 2 | Mixed Team | 0:47:22 |
| Team One and a Half | 3 | Mixed Team | 0:39:22 |
| Team One and a Half | 4 | Mixed Team | 0:46:37 |
| Team One and a Half | 5 | Mixed Team | 0:40:27 |
| Team One and a Half | 6 | Mixed Team | 0:45:09 |
| Team Unicorn | 1 | Mixed Team | 1:03:44 |
| Team Unicorn | 2 | Mixed Team | 0:58:15 |
| Team Unicorn | 3 | Mixed Team | 0:50:22 |
| Team Unicorn | 4 | Mixed Team | 1:06:11 |
| Team Unicorn | 5 | Mixed Team | 0:56:05 |
| Team Unicorn | 6 | Mixed Team | 0:46:34 |
| The Chain Gang | 1 | Mixed Team | 0:52:32 |
| The Chain Gang | 2 | Mixed Team | 1:08:24 |
| The Chain Gang | 3 | Mixed Team | 0:49:19 |
| The Chain Gang | 4 | Mixed Team | 0:48:14 |
| The Chain Gang | 5 | Mixed Team | 1:53:29 |
| The Misfits | 1 | Mixed Vet Team | 0:51:23 |
| The Misfits | 2 | Mixed Vet Team | 1:32:04 |
| The Misfits | 3 | Mixed Vet Team | 1:05:17 |
| The Misfits | 4 | Mixed Vet Team | 0:53:14 |
| The Misfits | 5 | Mixed Vet Team | 1:03:29 |
| Amber Batson | 1 | Solo Female | 1:04:14 |
| Amber Batson | 2 | Solo Female | 1:08:32 |
| Amber Batson | 3 | Solo Female | 1:13:01 |
| Amber Batson | 4 | Solo Female | 1:16:24 |
| Amber Batson | 5 | Solo Female | 1:03:19 |
| Bethy Turton | 1 | Solo Female | 0:51:39 |
| Bethy Turton | 2 | Solo Female | 0:51:34 |
| Bethy Turton | 3 | Solo Female | 0:54:21 |
| Bethy Turton | 4 | Solo Female | 0:57:01 |
| Bethy Turton | 5 | Solo Female | 0:57:50 |
| Bethy Turton | 6 | Solo Female | 0:55:37 |
| Bridget McMillan | 1 | Solo Female | 0:52:02 |
| Bridget McMillan | 2 | Solo Female | 0:47:42 |
| Bridget McMillan | 3 | Solo Female | 0:50:43 |
| Bridget McMillan | 4 | Solo Female | 1:03:12 |
| Bridget McMillan | 5 | Solo Female | 0:53:54 |
| Cream Puff | 1 | Solo Female | 0:53:56 |
| Cream Puff | 2 | Solo Female | 1:09:55 |
| Cream Puff | 3 | Solo Female | 0:00:01 |
| Cream Puff | 4 | Solo Female | 1:01:51 |
| Elaine Hargreaves | 1 | Solo Female | 0:52:39 |
| Elaine Hargreaves | 2 | Solo Female | 0:52:20 |
| Elaine Hargreaves | 3 | Solo Female | 0:59:11 |
| Elaine Hargreaves | 4 | Solo Female | 0:57:09 |
| Elaine Hargreaves | 5 | Solo Female | 0:57:35 |
| Elaine Hargreaves | 6 | Solo Female | 0:53:30 |
| Hannah Thorne | 1 | Solo Female | 0:43:59 |
| Hannah Thorne | 2 | Solo Female | 0:44:00 |
| Hannah Thorne | 3 | Solo Female | 0:44:59 |
| Hannah Thorne | 4 | Solo Female | 0:44:25 |
| Hannah Thorne | 5 | Solo Female | 0:45:52 |
| Hannah Thorne | 6 | Solo Female | 0:46:00 |
| Hannah Thorne | 7 | Solo Female | 0:46:02 |
| Hannah Thorne | 8 | Solo Female | 0:44:50 |
| Merrin Brewster | 1 | Solo Female | 1:44:45 |
| Reta Trotman | 1 | Solo Female | 1:00:34 |
| Reta Trotman | 2 | Solo Female | 0:55:23 |
| Reta Trotman | 3 | Solo Female | 1:10:03 |
| Reta Trotman | 4 | Solo Female | 1:15:16 |
| Reta Trotman | 5 | Solo Female | 1:20:11 |
| Laura Bridger | 1 | Solo Junior Female | 0:51:28 |
| Laura Bridger | 2 | Solo Junior Female | 0:50:03 |
| Laura Bridger | 3 | Solo Junior Female | 0:54:01 |
| Laura Bridger | 4 | Solo Junior Female | 0:55:14 |
| Laura Bridger | 5 | Solo Junior Female | 0:59:26 |
| Laura Bridger | 6 | Solo Junior Female | 1:01:40 |
| Lisa Rush | 1 | Solo Junior Female | 0:51:44 |
| Lisa Rush | 2 | Solo Junior Female | 0:49:49 |
| Lisa Rush | 3 | Solo Junior Female | 0:49:49 |
| Lisa Rush | 4 | Solo Junior Female | 0:51:05 |
| Lisa Rush | 5 | Solo Junior Female | 0:49:45 |
| Lisa Rush | 6 | Solo Junior Female | 0:52:09 |
| Lisa Rush | 7 | Solo Junior Female | 0:51:20 |
| Mary Gray | 1 | Solo Junior Female | 0:51:30 |
| Mary Gray | 2 | Solo Junior Female | 0:49:06 |
| Mary Gray | 3 | Solo Junior Female | 0:50:36 |
| Mary Gray | 4 | Solo Junior Female | 0:47:17 |
| Mary Gray | 5 | Solo Junior Female | 0:52:18 |
| Mary Gray | 6 | Solo Junior Female | 1:19:26 |
| Samantha Hope | 1 | Solo Junior Female | 0:52:46 |
| Samantha Hope | 2 | Solo Junior Female | 1:06:36 |
| Samantha Hope | 3 | Solo Junior Female | 1:02:47 |
| Samantha Hope | 4 | Solo Junior Female | 0:59:18 |
| Samantha Hope | 5 | Solo Junior Female | 1:02:24 |
| Samantha Hope | 6 | Solo Junior Female | 0:49:30 |
| Shannon Hope | 1 | Solo Junior Female | 0:51:37 |
| Shannon Hope | 2 | Solo Junior Female | 0:50:43 |
| Shannon Hope | 3 | Solo Junior Female | 0:53:10 |
| Shannon Hope | 4 | Solo Junior Female | 0:55:57 |
| Shannon Hope | 5 | Solo Junior Female | 0:58:16 |
| Shannon Hope | 6 | Solo Junior Female | 1:02:12 |
| Fraser Brown | 1 | Solo Junior Male | 0:46:50 |
| Fraser Brown | 2 | Solo Junior Male | 0:47:05 |
| Fraser Brown | 3 | Solo Junior Male | 0:44:40 |
| Fraser Brown | 4 | Solo Junior Male | 0:50:13 |
| Fraser Brown | 5 | Solo Junior Male | 0:46:56 |
| Fraser Brown | 6 | Solo Junior Male | 0:47:59 |
| Fraser Brown | 7 | Solo Junior Male | 0:51:50 |
| Alex Smith | 1 | Solo Male | 1:01:15 |
| Alex Smith | 2 | Solo Male | 0:52:07 |
| Alex Smith | 3 | Solo Male | 1:46:12 |
| Andy Richardson | 1 | Solo Male | 1:06:37 |
| Andy Richardson | 2 | Solo Male | 1:19:31 |
| Andy Richardson | 3 | Solo Male | 1:23:31 |
| Andy Richardson | 4 | Solo Male | 1:19:54 |
| Brendan Ward | 1 | Solo Male | 1:12:11 |
| Brendan Ward | 2 | Solo Male | 1:40:33 |
| Brendan Ward | 3 | Solo Male | 1:33:27 |
| Brent Miller | 1 | Solo Male | 0:35:31 |
| Brent Miller | 2 | Solo Male | 0:36:32 |
| Brent Miller | 3 | Solo Male | 0:36:37 |
| Brent Miller | 4 | Solo Male | 0:37:34 |
| Brent Miller | 5 | Solo Male | 0:37:07 |
| Brent Miller | 6 | Solo Male | 0:38:22 |
| Brent Miller | 7 | Solo Male | 0:38:14 |
| Brent Miller | 8 | Solo Male | 0:39:18 |
| Brent Miller | 9 | Solo Male | 0:38:11 |
| Craig Tolson | 1 | Solo Male | 0:36:36 |
| Craig Tolson | 2 | Solo Male | 0:35:39 |
| Craig Tolson | 3 | Solo Male | 0:36:53 |
| Craig Tolson | 4 | Solo Male | 0:37:04 |
| Craig Tolson | 5 | Solo Male | 0:37:15 |
| Craig Tolson | 6 | Solo Male | 0:38:10 |
| Craig Tolson | 7 | Solo Male | 0:39:53 |
| Craig Tolson | 8 | Solo Male | 0:42:59 |
| Craig Tolson | 9 | Solo Male | 0:37:51 |
| Dan Blacow | 1 | Solo Male | 0:48:15 |
| Dan Blacow | 2 | Solo Male | 0:50:16 |
| Dan Blacow | 3 | Solo Male | 0:58:35 |
| Dan Blacow | 4 | Solo Male | 1:05:27 |
| Dan Blacow | 5 | Solo Male | 1:05:53 |
| Ethan Glover | 1 | Solo Male | 0:34:54 |
| Ethan Glover | 2 | Solo Male | 0:35:16 |
| Ethan Glover | 3 | Solo Male | 0:35:18 |
| Ethan Glover | 4 | Solo Male | 0:37:37 |
| Ethan Glover | 5 | Solo Male | 0:38:13 |
| Ethan Glover | 6 | Solo Male | 0:38:23 |
| Ethan Glover | 7 | Solo Male | 0:37:25 |
| Ethan Glover | 8 | Solo Male | 0:37:56 |
| Ethan Glover | 9 | Solo Male | 0:38:19 |
| Gareth Hargreaves | 1 | Solo Male | 0:51:35 |
| Gareth Hargreaves | 2 | Solo Male | 0:47:39 |
| Gareth Hargreaves | 3 | Solo Male | 0:49:50 |
| Gareth Hargreaves | 4 | Solo Male | 2:09:47 |
| Gareth Hargreaves | 5 | Solo Male | 0:53:34 |
| Jason Rae | 1 | Solo Male | 1:01:01 |
| Joshua Bruce | 1 | Solo Male | 1:04:24 |
