Class | Place | Team | Laps | Time |
Female Open Team | 1st | Wired Wa's | 6 | 5:47:40 |
Female Open Team | 2nd | Super Women | 5 | 5:25:22 |
Female Open Team | 3rd | Pedal Pushers | 5 | 5:40:31 |
Male Open Team | 1st | Finbox Canoe Club #1 | 9 | 5:40:36 |
Male Open Team | 2nd | Single speed zero | 8 | 5:36:32 |
Male Open Team | 3rd | Basement Racing Brigade | 8 | 5:40:06 |
Male Open Team | 4th | Hare and Tortoise | 8 | 5:42:13 |
Male Open Team | 5th | Redwood Revolution Racing | 8 | 5:50:39 |
Male Open Team | 6th | A Dingo Took My Spud | 8 | 5:59:16 |
Male Open Team | 7th | Rationale Ltd | 7 | 5:15:05 |
Male Open Team | 8th | Half Arsed | 7 | 5:15:09 |
Male Open Team | 9th | WDC Social Club Penguins | 7 | 5:20:59 |
Male Open Team | 10th | Old Man Rangers | 7 | 5:22:28 |
Male Open Team | 11th | Paul & Simon | 7 | 5:29:49 |
Male Open Team | 12th | Antic | 7 | 5:30:09 |
Male Open Team | 14th | Short Cut Hunters | 7 | 5:41:42 |
Male Open Team | 15th | The Trailblazers | 7 | 5:48:54 |
Male Open Team | 16th | Road Rage | 7 | 5:51:57 |
Male Open Team | 17th | Royal Hotel | 6 | 5:09:30 |
Male Open Team | 18th | Hilltop Strugglers | 6 | 5:21:03 |
Male Open Team | 19th | Coro 1 | 6 | 5:24:34 |
Male Open Team | 20th | The Three Beers | 6 | 5:25:45 |
Male Open Team | 13th | Two Hairy Test Cycles | 6 | 5:40:46 |
Male Open Team | 21st | A#1 Roller Ragers | 6 | 5:49:52 |
Male Open Team | 22nd | Team Chopper | 6 | 5:56:42 |
Male Open Team | 23rd | Trekalized | 5 | 5:35:30 |
Male Open Team | 24th | Pyromaniacs #2 | 5 | 5:56:44 |
Male Vet Team | 1st | Die Hard | 9 | 5:48:44 |
Male Vet Team | 2nd | Wana Ride | 8 | 5:21:09 |
Male Vet Team | 3rd | Cam & Trev | 8 | 5:35:49 |
Male Vet Team | 4th | Grumpy Old Men | 7 | 5:29:59 |
Male Vet Team | 5th | Three Sheriffs | 7 | 5:31:28 |
Male Vet Team | 6th | The Trandesman Entrance | 7 | 5:53:10 |
Male Vet Team | 7th | The Waynes | 6 | 5:33:19 |
Male Vet Team | 8th | Pyromaniacs #1 | 5 | 4:51:13 |
Male Vet Team | 9th | Queenstowners Riding for Christchurch | 5 | 5:22:57 |
Mixed Family | 1st | Too Wild Wanaka | 8 | 5:55:50 |
Mixed Family | 2nd | Ducks Nuts | 7 | 5:35:54 |
Mixed Family | 3rd | Bumps and Bruises | 7 | 5:53:59 |
Mixed Family | 4th | Tiny Giant | 4 | 4:09:51 |
Mixed Team | 1st | Outside Sport | 8 | 5:54:33 |
Mixed Team | 2nd | Sarah and Bruce | 7 | 5:16:16 |
Mixed Team | 3rd | Shaken and Stirred | 7 | 5:19:19 |
Mixed Team | 4th | Adventure Bardsley | 7 | 5:23:34 |
Mixed Team | 5th | Dazzle Dee | 7 | 5:27:44 |
Mixed Team | 6th | Team One and a Half | 6 | 4:18:55 |
Mixed Team | 7th | Team Unicorn | 6 | 5:41:11 |
Mixed Team | 8th | The Chain Gang | 5 | 5:31:58 |
Mixed Vet Team | 1st | The Misfits | 5 | 5:25:27 |
Solo Female | 1st | Hannah Thorne | 8 | 5:59:57 |
Solo Female | 2nd | Bethy Turton | 6 | 5:28:02 |
Solo Female | 3rd | Elaine Hargreaves | 6 | 5:32:24 |
Solo Female | 4th | Bridget McMillan | 5 | 4:27:33 |
Solo Female | 5th | Reta Trotman | 5 | 5:41:27 |
Solo Female | 6th | Amber Batson | 5 | 5:45:30 |
Solo Female | 7th | Cream Puff | 4 | 3:05:54 |
Solo Female | 8th | Merrin Brewster | 1 | 1:44:45 |
Solo Junior Female | 1st | Lisa Rush | 7 | 5:55:41 |
Solo Junior Female | 2nd | Mary Gray | 6 | 5:30:13 |
Solo Junior Female | 3rd | Laura Bridger | 6 | 5:31:52 |
Solo Junior Female | 4th | Shannon Hope | 6 | 5:31:55 |
Solo Junior Female | 5th | Samantha Hope | 6 | 5:53:21 |
Solo Junior Male | 1st | Fraser Brown | 7 | 5:35:33 |
Solo Male | 1st | Ollie Whalley | 9 | 5:32:05 |
Solo Male | 2nd | Ethan Glover | 9 | 5:33:21 |
Solo Male | 3rd | Brent Miller | 9 | 5:37:26 |
Solo Male | 4th | Craig Tolson | 9 | 5:42:20 |
Solo Male | 5th | Tim Rush | 9 | 5:50:41 |
Solo Male | 6th | Martin Macdonald | 8 | 5:33:10 |
Solo Male | 7th | Steve Wilson | 8 | 5:47:10 |
Solo Male | 8th | Punter (Mark Johnston ) | 8 | 5:52:22 |
Solo Male | 9th | Matt Stoddart | 7 | 5:19:58 |
Solo Male | 10th | Nick Williams | 7 | 5:58:13 |
Solo Male | 11th | Matt Russell | 7 | 5:59:09 |
Solo Male | 12th | Steve Howden (Team Good Oil) | 6 | 5:14:54 |
Solo Male | 13th | Tim Mackenzie | 6 | 5:23:18 |
Solo Male | 14th | Joshua Bruce | 6 | 5:42:05 |
Solo Male | 15th | Dan Blacow | 5 | 4:48:26 |
Solo Male | 16th | Michael Bruhn | 5 | 5:21:06 |
Solo Male | 17th | Gareth Hargreaves | 5 | 5:32:25 |
Solo Male | 18th | Phil Bailey | 5 | 5:41:48 |
Solo Male | 19th | Reon Carroll | 4 | 3:02:47 |
Solo Male | 20th | Tom Lamb | 4 | 4:41:12 |
Solo Male | 21st | Andy Richardson | 4 | 5:09:33 |
Solo Male | 22nd | Alex Smith | 3 | 3:39:34 |
Solo Male | 23rd | Nicholas Taylor | 3 | 4:21:19 |
Solo Male | 24th | Brendan Ward | 3 | 4:26:11 |
Solo Male | 25th | Mat Weir | 3 | 4:41:10 |
Solo Male | 26th | Jason Rae | 1 | 1:01:01 |
Solo Vet Female | 1st | Linda Hope | 5 | 5:14:09 |
Solo Vet Female | 2nd | Cate Shields | 5 | 5:28:09 |
Solo Vet Female | 3rd | Heather Brann | 4 | 4:11:25 |
Solo Vet Female | 4th | Robyn Fisher | 2 | 3:26:58 |
Solo Vet Male | 1st | Ray Hope | 8 | 5:43:13 |
Solo Vet Male | 2nd | Wayne Park | 7 | 5:09:12 |
Solo Vet Male | 3rd | Ian Craven | 6 | 5:32:49 |
Solo Vet Male | 4th | Martin Hildreth | 6 | 5:43:05 |
Solo Vet Male | 5th | Stu Blackwood | 6 | 5:52:30 |
Solo Vet Male | 6th | Chris Gough | 5 | 5:12:14 |
Solo Vet Male | 7th | Ed Bezett | 5 | 5:12:57 |
Solo Vet Male | 8th | Alden Wright | 5 | 5:41:34 |
Solo Vet Male | 9th | Andrew Holmes | 4 | 4:24:29 |
Solo Vet Male | 10th | Shane Allum | 3 | 5:21:01 |
Solo Vet Male | 11th | David Chisholm | 2 | 2:13:47 |
Monday, 30 May 2011
Overall Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment